DESSERTS | |
Dark Chocolate Mousse | 12 |
Panna Cota | 9 |
Tiramisu | 11 |
Biscotti | 3 |
Chocolate Chip Cannoli | 4 |
Millefoglie | 11 |
CHEESES | |
Grana Padano Aged 16 months, creamy, crumbly, Cow’s Milk, IT | 10 |
Manchego Firm, creamy, pasteurized Sheep’s Milk, slightly piquant, ESP | 9 |
Pecorino Firm, Sheep’s Milk, sturdy and nutty, IT | 9 |
Tomini Pasteurized Goat’s Milk, red wine rind, IT | 9 |
Taleggio Semi soft, mild pasteurized Cow’s Milk, fruity, tangy, IT | 9 |
Gorgonzola Dolce, soft, blue veined, creamy, buttery, mild, sweet, ESP | 9 |
DESSERT WINES | |
Marenco ‘Pineto’ Brachetto d’Acqui, IT ’12 | 13 |
Jorge Ordonez & Co. Moscatel No. 2 ‘Victoria’ Malaga, ESP ’10 | 28 |
Kracher Cuvee Beerenauslese, Chardonnay/Welshriesling, AT ’10 | 16 |
Le Fornaci Vin Santo, Trebbiano/Malvasia, San Gimignano IT ‘03 | 12 |
Moscato d’Asti DOCG, Ceretto I Vignaioli di S. Stefano, Piemonte, IT‘ 13 | 10 |
Phillipe Foreau, ‘Moelleux’, Vouvray, FR ’05 | 20 |
Chateau La Caussade, Semillion/Sauv.Blanc, Saint Croix
Du Mont, FR ’10 |
9 |
Oremus’3 Puttonyos’Tokaji Aszu, Harslevelu, Furmint, Zeta, Tokaj, HU ’06 | 18 |
Willamette Vineyards, Riesling, Willamette Valley, OR ’12 | 8 |
SHERRY | |
Alvear Carlos VII Amontillado Sherry, Montilla-Moriles, ESP | 12 |
Alvear Fino Sherry, Montilla-Moriles, ESP | 8 |
Alvear Asuncion Oloroso Sherry, Montilla-Moriles, ESP | 10 |
PORT | |
Quinta de Santa Eufemia 20 yr Tawny Port, PT | 16 |
Quinta de Santa Eufemia LBV Port, PT ’01 | 12 |
BEVERAGES | |
Orange Juice 4 | |
Coffee 3.25 | |
Espresso 3.50 | |
Cappuccino or Latte 4.75 | |
Loose Teas by MEM 4.25 | |
Earl Grey, English Breakfast, Lemon Chamomile, | |
Assam, Vanilla Roibos, Spiced Chai | |