DESSERTS |
|
---|---|
Tiramisu | 9 |
Panna Cota | 9 |
Dark Chocolate Mousse | 9 |
Chocolate Chip Cannoli | 3 |
Biscotti | 3 |
CHEESES |
|
Pecorino Toscano† | 7 |
Taleggio | 7 |
Tomini† | 7 |
Manchego† | 7 |
Grana Padano | 8 |
DESSERT WINES |
|
Marenco ‘Pineto’ Brachetto d’Acqui, IT ’09 | 13 |
Chateau La Cuassade ‘Saint Croix Du Mont’ Bordeaux, FR ’10 | 9 |
Eden, “Northern Spy”, Ice Cider, Vermont, US | 16 |
Jorge Ordonez & Co. Moscatel No. 2 ‘Victoria’ Malaga, ESP ’06 | 28 |
Moscato d’Asti DOCG, Piazzo Comm. Armando, Piemonte, IT ’15 | 15 |
Oremus ‘5 Puttonyos’ Tokaji Aszu, Harslevelu, Fermint, Zeta, Tokaj, HU ’09 | 18 |
SHERRY |
|
Alvear Carlos VII, Amontillado Sherry, Montilla-Moriles, ESP | 12 |
Alvear Fino Sherry, Montilla-Moriles, ESP | 8 |
Alvear Asuncion Oloroso Sherry,Montilla-Moriles, ESP | 10 |
BIN END SHERRY |
|
Juan Sebast an Elcaso, “F no”, (375 ML Bottle) | 40 |
Lustau, Oloroso “Pata de Gallina” (500 ML Bottle) | 55 |
El Maestro Sierra “Amoroso”, (375 ML Bottle) | 45 |
PORT |
|
Kopke 20 yr Tawny Port, PT | 16 |
Kopke 10 yr Tawny Port, PT 2001 | 12 |
BEVERAGES |
|
Regular & Decaf Coffee | 3.25 |
Regular & Decaf Espresso | 3.50 |
Cappuccino, Latté… | 4.75 |
Loose-Leaf Teas | 4.25 |
Our artisanal loose leaf teas are provided by MEM Tea Imports. | |